<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Mortgagemarkher&#039;s Blog</title>
	<atom:link href="http://blog.markherman.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markherman.ca</link>
	<description>Economic and market info from 1 of Canada&#039;s top mortgage brokers</description>
	<lastBuildDate>Wed, 22 Feb 2012 07:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Calgary housing market poised to show strong price growth by Investment Homes</title>
		<link>http://blog.markherman.ca/2011/11/16/calgary-housing-market-poised-to-show-strong-price-growth/#comment-325</link>
		<dc:creator><![CDATA[Investment Homes]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/2011/11/16/calgary-housing-market-poised-to-show-strong-price-growth/#comment-325</guid>
		<description><![CDATA[wow what a find, I can’t believe there are so many other people out there with the same interest as me. The internet sure does bring us together. Great post.]]></description>
		<content:encoded><![CDATA[<p>wow what a find, I can’t believe there are so many other people out there with the same interest as me. The internet sure does bring us together. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complaints about Mortgage Prepayment Penalties by diece</title>
		<link>http://blog.markherman.ca/2010/06/09/complaints-about-mortgage-prepayment-penalties/#comment-320</link>
		<dc:creator><![CDATA[diece]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=31#comment-320</guid>
		<description><![CDATA[hi!!!]]></description>
		<content:encoded><![CDATA[<p>hi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Calgary&#8217;s boom back?   Consumer confidence seen climbing &#8216;with a vengeance&#8217; by dave</title>
		<link>http://blog.markherman.ca/2011/06/03/is-calgarys-boom-back-consumer-confidence-seen-climbing-with-a-vengeance/#comment-310</link>
		<dc:creator><![CDATA[dave]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 06:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=262#comment-310</guid>
		<description><![CDATA[The market has been a bit slow this month.  Definitely similar to January 2011.  Not as many families of realtors at our Chilren&#039;s Christmas party in December.  A lot of realtors left the business in 2011.]]></description>
		<content:encoded><![CDATA[<p>The market has been a bit slow this month.  Definitely similar to January 2011.  Not as many families of realtors at our Chilren&#8217;s Christmas party in December.  A lot of realtors left the business in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alberta renovation spending to lead country by Eric Turner</title>
		<link>http://blog.markherman.ca/2011/06/17/alberta-renovation-spending-to-lead-country/#comment-276</link>
		<dc:creator><![CDATA[Eric Turner]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 04:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=268#comment-276</guid>
		<description><![CDATA[Wonderful, Albertan&#039;s are a lucky bunch. I give thanks daily for my good fortune! A self-employed renovation specialist, the true dying breed.]]></description>
		<content:encoded><![CDATA[<p>Wonderful, Albertan&#8217;s are a lucky bunch. I give thanks daily for my good fortune! A self-employed renovation specialist, the true dying breed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you do not want a collateral mortgage from TD or RBC by Dave</title>
		<link>http://blog.markherman.ca/2011/05/09/why-you-do-not-want-a-collateral-mortgage-from-td-or-rbc/#comment-240</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=219#comment-240</guid>
		<description><![CDATA[Wow. This is awesome. I almost signed up for one of these and changed at the last second. Thanks]]></description>
		<content:encoded><![CDATA[<p>Wow. This is awesome. I almost signed up for one of these and changed at the last second. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian debt levels no cause for alarm, economist says by Politics Now</title>
		<link>http://blog.markherman.ca/2011/09/20/canadian-debt-levels-no-cause-for-alarm-economist-says/#comment-221</link>
		<dc:creator><![CDATA[Politics Now]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=349#comment-221</guid>
		<description><![CDATA[&lt;strong&gt;Politics Now Nice post - always looking for insight on the canadian government and politics...&lt;/strong&gt;

Nice post - always looking for insight on the canadian government and politics...]]></description>
		<content:encoded><![CDATA[<p><strong>Politics Now Nice post &#8211; always looking for insight on the canadian government and politics&#8230;</strong></p>
<p>Nice post &#8211; always looking for insight on the canadian government and politics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ORES Real Estate Index For January 2011 by Goldpricetoday</title>
		<link>http://blog.markherman.ca/2011/02/17/ores-real-estate-index-for-january-2011/#comment-196</link>
		<dc:creator><![CDATA[Goldpricetoday]]></dc:creator>
		<pubDate>Mon, 22 Aug 2011 12:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=151#comment-196</guid>
		<description><![CDATA[Is the price of gold jewelry different than the price of gold bars?]]></description>
		<content:encoded><![CDATA[<p>Is the price of gold jewelry different than the price of gold bars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Prime stays the same at 3% &#8211; but for how long? by Real Estate Software</title>
		<link>http://blog.markherman.ca/2011/07/19/consumer-prime-stays-the-same-at-3-but-for-how-long/#comment-186</link>
		<dc:creator><![CDATA[Real Estate Software]]></dc:creator>
		<pubDate>Fri, 22 Jul 2011 06:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=298#comment-186</guid>
		<description><![CDATA[Your position on same at conforms to that of other authors I encountered, which makes me wonder whether this consencus in pulic opinion signifies the beginning of a new way of thinking. Nice post. Another good post MortgageMarkHer.]]></description>
		<content:encoded><![CDATA[<p>Your position on same at conforms to that of other authors I encountered, which makes me wonder whether this consencus in pulic opinion signifies the beginning of a new way of thinking. Nice post. Another good post MortgageMarkHer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alberta to top province for economic growth by Commercial Real Estate Valuation Software</title>
		<link>http://blog.markherman.ca/2011/07/06/alberta-to-top-province-for-economic-growth/#comment-182</link>
		<dc:creator><![CDATA[Commercial Real Estate Valuation Software]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 04:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=291#comment-182</guid>
		<description><![CDATA[This blog has broadened my horizon about how economic growth can sometimes change the whole perspective on things. I have nothing else to add to this topic other the need to further understand it. Great job MortgageMarkHer.]]></description>
		<content:encoded><![CDATA[<p>This blog has broadened my horizon about how economic growth can sometimes change the whole perspective on things. I have nothing else to add to this topic other the need to further understand it. Great job MortgageMarkHer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rates increasing from 111-year, all-time lows now or soon! by Free Real Estate Analis Software</title>
		<link>http://blog.markherman.ca/2011/06/30/rates-increasing-from-all-time-lows-now-or-soon/#comment-181</link>
		<dc:creator><![CDATA[Free Real Estate Analis Software]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.markherman.ca/?p=285#comment-181</guid>
		<description><![CDATA[Your position on all time conforms to that of other authors I encountered, which makes me wonder whether this consencus in pulic opinion signifies the beginning of a new way of thinking. I just want to say how much I enjoy this information. Great job MortgageMarkHer.]]></description>
		<content:encoded><![CDATA[<p>Your position on all time conforms to that of other authors I encountered, which makes me wonder whether this consencus in pulic opinion signifies the beginning of a new way of thinking. I just want to say how much I enjoy this information. Great job MortgageMarkHer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

